Exercise, Fruit and Vegetable Calorie Charts
Exercise Calorie Chart || Fruit and Vegetables Calorie Chart
What kind of exercise is best to lose weight fast?
There really is no cut and dried answer to this question. Whether you want to bust out the old Tae-Bo tapes, plunk down a bunch of money on a treadmill, or just put on some music and do some leg lifts on your living room floor, the important thing is that you do exercise.
Let’s look at the calorie burning that occurs in certain types of exercises.
The numbers below reflect the number of calories you burn for 20 minutes of participation in different exercises. We should all aim to take 30 minutes of moderate exercise 5 days a week. This can be a mixture of all types of physical activity, anything that makes you slightly out of breath and raises your heart rate slightly.
This table doesn’t only show values for organized exercises, but also for more enjoyable pass times, like walking, dancing and gardening - which many of us enjoy to do.
| ACTIVITY | CALORIES |
| Leisurely walk | 60 |
| Dancing | 120 |
| Cycling | 160 |
| Running | 325 |
| Aerobics | 140 |
| Weights | 140 |
| Cleaning | 125 |
| Driving | 35 |
| Swimming | 100 |
| Tennis | 120 |
| Rowing | 378 |
| Golf | 118 |
| Circuit Training | 260 |
| Skipping | 100 |
| Gardening | 160 |
| Skiing | 130 |
| Mowing The Lawn | 125 |
| Fishing | 114 |
| Basketball | 258 |
| Bowling | 108 |
| Riding a Horse | 255 |
| Walking Downstairs | 210 |
| Walking Upstairs | 300 - 500 |
| Roller Skating | 315 |
| Having Sex | 350 |
You Are What You Eat
A secret to losing weight without going hungry is to make the right food choices. You need to choose foods that are low in calories but can satisfy your stomach so you don’t become hungry. Choose food based on their weight-to-calorie ratio. You want to eat food that weighs a lot but has few calories and avoid food that is light in weight but hefty in calories.
Almost all packaged foods will contain information about the caloric content of those foods, but what about those fruits and vegetables you consume? Maybe we should give you some ideas!
FRUIT AND VEGETABLE CALORIE CHART
| FOOD | PORTION | CALORIES |
| Apples | 1 medium | 125 |
| Asparagus | 4 spears | 15 |
| Avocado | 1 | 305 |
| Banana | 1 | 105 |
| Beef Roast, Lean | 3 oz. | 205 |
| Beef Sirloin Steak | 3 oz. | 240 |
| Blackberries | 1 cup | 75 |
| Broccoli | 1 cup | 45 |
| Cabbage | 1 cup | 30 |
| Cantaloupe | ½ melon | 95 |
| Carrots | 1 | 30 |
| Celery | 1 stalk | 5 |
| Cherries | 10 | 50 |
| Chicken, Roasted Breast | 3 oz. | 140 |
| Chicken, Fried Breast | 4.6 oz. | 369 |
| Yellow Corn | 1 ear | 85 |
| Crab Meat | 1 cup | 135 |
| Cucumber | 6 slices | 5 |
| Egg, Fried | 1 egg | 90 |
| Egg, Hard Boiled | 1 egg | 75 |
| Egg, Scrambled | 1 egg | 100 |
| Flounder, Baked | 3 oz. | 120 |
| Pink Grapefruit | ½ fruit | 40 |
| Ground Beef, Broiled | 3 oz. | 230 |
| Halibut, Broiled | 3 oz. | 140 |
| Lamb Chop, Broiled | 2.8 oz. | 235 |
| Lamb Leg, Roasted | 3 oz. | 205 |
| Lettuce | 1 cup | 5 |
| Mushrooms | 1 cup | 20 |
| Nectarine | 1 | 65 |
| Okra, Cooked | 8 pods | 25 |
| Orange | 1 | 60 |
| Peaches | 1 | 35 |
| Pear | 1 | 100 |
| Peanuts, Salted | 1 cup | 71 |
| Pepper, Green/Red | 1 | 15 |
| Pineapple | 1 cup | 75 |
| Pistachios | 1 oz. | 165 |
| Pork Chop, Broiled | 2.5 oz. | 165 |
| Pork Chop, Fried | 3.1 oz. | 335 |
| Pork – Ham – Roasted | 3 oz. | 250 |
| Pork Rib – Roasted | 3 oz. | 270 |
| Pork Bacon | 3 slices | 110 |
| Pork Sausage Link | 1 link | 50 |
| Potato – Baked | 1 | 220 |
| Raisins | 1 cup | 435 |
| Salmon – Smoked | 3 oz. | 150 |
| Spinach | 1 cup | 10 |
| Strawberries | 1 cup | 45 |
| Sweet Potato – Baked | 1 | 115 |
| Tangerine | 1 | 35 |
| Tomato | 1 | 25 |
| Turkey – Roasted | 1 cup | 240 |
| Walnuts | 1 cup | 770 |
| Watermelon | 1 cup | 50 |
Body Mass Index Calculator || Weight Loss Articles || Back To Top





